Location

Contacts

Company

AUTOMOTIVE

  • Starter Batteries
  • Motorcycle Batteries
  • Semi-Traction Batteries
  • Traction Batteries
  • AGM Batteries
  • Battery Chargers
  • Autolamps 12V/24V
  • Accessories

COMPANY

CONTACTS

LOCATION

DOWNLOAD

TLC

NEWS

RESERVED AREA

Sinergy - Starter Batteries


       
12V CLASSIC Cars-Trucks-Tractors (Wet)
Code    Box +  Ah  A(EN)   H-Down    Dimensions
540 020 033 JAP B20  -   + 40 330 B0 197x129x225
540 022 033 JAP B20  +   - 40 330 B0 197x129x225
540 004 028 JAP B20J B1  -   + 40 280 B1 197x129x225
544 000 033 L0   -   + 44 330 B3 175x175x190
544 065 036 L1B   -   + 44 360 B3 207x175x175
545 077 036 E2  -   + 45 360 B1 218x135x225
545 079 036 E2  +   - 45 360 B1 218x135x225
545 084 036 JAP B24 (with adapter pole)  -   + 45 360 B0 234x128x223
545 051 036 JAP B24 (with adapter pole)  +   - 45 360 B0 234x128x223
550 059 039 L1  -   + 50 390 B3 207x175x190
550 064 039 L1  +   - 50 390 B3 207x175x190
560 068 045 JAP D23  -   + 60 450 B0 232x170x225
560 069 045 JAP D23  +   - 60 450 B0 232x170x225
560 077 051 L2B  -   + 60 480 B3 242x175x175
562 059 048 L2  -   + 62 480 B3 242x175x190
562 065 048 L2  +   - 62 480 B3 242x175x190
570 018 060 L3B   -   + 70 600 B3 275x175x175
575 029 064 JAP D26  -   + 75 640 B1 257x172x220
575 024 064 JAP D26  +   - 75 640 B1 257x172x220
580 012 068 L3  -   + 80 680 B3 275x175x190
580 033 068 L3  +   - 80 680 B3 275x175x190
580 039 068 L4B  -   + 80 680 B3 305x175x175
595  018 068 JAP D31  -   + 95 680 B1 306x172x225
595  019 068 JAP D31  +   - 95 680 B1 306x172x225
600 018 072 L4  -   + 100 720 B3 305x175x190
600 038 076 L5  -   + 100 760 B3 354x175x190
605 032 076 GR28  -   + 105 760 B3 330x175x215
610 028 072 Compact B  -   + 110 720 B0 344x175x230
610 029 072 Compact B B1  -   + 110 720 B1 344x175x230
610 042 080 L6  -   + 110 800 B3 392x175x190
625 011 076 Compact A     -   + 125 760 B0 344x175x290
625 087 085 MAC  -   + 125 850 B3 510x175x225
625 034 085 A  +   - 125 850 B0 513x189x223
640 011 090 MAT   -   + 140 900 B1 510x175x205
655 017 100 B   +   - 155 1000 B0 513x223x223
655 089 100 MAC  -   + 155 1000 B3 510x223x223
680 022 110 B  +   - 180 1100 B0 513x223x223
680 089 110 MAC   -   + 180 1100 B3 510x223x223
700 022 120 B   +   - 200 1200 B0 513x223x223
720 014 130 C  +   - 220 1300 B0 518x273x240
12V SHD Super Heavy Duty Trucks (Wet)
680 032 100 SHD B  +   - 180 1000 B0 513x223x223
720 011 110 SHD C  +   - 220 1100 B0 518x273x240
12V ERMETICA (Absolutely Maintenance Free)
D1 550 059 045 L1 MF  -   + 50 450 B3 207X175X190
D2 565 059 054 L2 MF  -   + 65 540 B3 242x175x190
D3 580 012 070 L3 MF  -   + 80 700 B3 375x175x190
D5 600 038 080 L5 MF  -   + 100 800 B3 354x175x190
12V Start & Stop/Brake Energy Regeneration - AGM Technology
SS 3 AGM L3  -   + 77 760 B1 275x175x190
SS 4 AGM L4  -   + 90 800 B1 315x175x190
SS 5 AGM L5   -   + 95 900 B1 354x175x190
6V CLASSIC Cars - Trucks - Tractors (Dry)
-082 015 045 3AMP7   -   + 82 450 BO 216x170x187
132 011 068 M4   -   + 132 680 BO 241x169x230
160 016 090 M5   -   + 160 900 BO 330x174x236
198 011 105 M6  -   + 198 1050 BO 395x170x230
12V CLASSIC Truck-Tractors (Dry)
*110 088 051 (DP5M)  +   - 110 510 BO 395x225x250
*120 087 068 (ASP10)  +   - 120 680 BO 355x253x218
*154 089 080 (DP7M)  +   - 154 800 BO 395x285x255
740 091 090 (DP10)  +   - 240 900 BO 440x400x280
-820 087 130 (6DX14)  +   - 320 1300 BO 555x400x280
* In esaurimento
12V Other models
540 030 028 E1 (mini car)  -   + 40 280 B1 175x135x225
678 DT American Cars  +  + 70 690 B1 273x175x203
600 019 072 L4  +  - 100 720 B3 305x175x190
C31P-1131XP American Cars  +  + 105 850 B0 330X173X238
EI110 Military use (Dry)  +  - 110 720 B0 256x269x227
635 044 090 MAC DIN  +  - 135 900 B3 513X175X210
643 023 095 MAC DIN  +  - 143 950 B3 513X218X210
648 012 095 MAC (Ford)  +  - 148 950 B0 514X218X210
680 034 110 B MF  +  - 180 1100 B0 513x223x223
12V Optima
RTU 4.2 avviam Red 34/78 +  - 50 815 - 245x172x200
RTC 4.2 avviam Red 34  +  + 50 815 - 245x172x200
YTU 4.2 servizi Yellow D34/78  +  - 55 750 - 245x172x200
YTS 5.5 servizi Yellow D31A  +  + 75 900 - 317x158x238

PROJECT ITALIA SRL - Via Soastene, 12 Zona Industriale - 36040 BRENDOLA (VICENZA) - ITALY
    Tel +39 0444 401557 - Fax +39 0444 405334 - e-mail: project@project-italia.com