Semi-Traction Batteries

| Code | Version | + | Ah | A(EN) | Base | Cycles | Dimensions | |
| 6V / 12V FLAT Plates | ||||||||
| 80TL | 12Volt L3 | 80 (20h) 65 (5h) | 500 | 275x175x190 | ||||
| 85TU | 12Volt Gr24 | 85 (20h) 65 (5h) | 500 | 270x175x225 | ||||
| 100TU | 12Volt Gr28 | 100 (20h) 80 (5h) | 500 | 323x175x223 | ||||
| 180TU | 12Volt tipo B (dry) | 180 (20h) 145 (5h) | 500 | 513x223x223 | ||||
| 230TU | 12Volt tipo C (dry) | 230 (20h) 185 (5h) | 500 | 518x273x240 | ||||
| 240TU | 6Volt | 240 (20h)185 (5h) | 500 | 244x190x274 | ||||
| 6V / 12V TUBOLAR Plates | ||||||||
| 100TL | 12Volt Gr28 | 100 (20h) 80 (5h) | 1200 | 305x175x225 | ||||
| 120TL | 12Volt Compact B | 120 (20h) 90 (5h) | 1200 | 344x170x230 | ||||
| 150TL | 12Volt Compact A | 150 (20h) 110 (5h) | 1200 | 344x170x285 | ||||
| 240TL | 6Volt | 240 (20h) 185 (5h) | 1200 | 244x190x274 | ||||
| 6V / 12V GEL Technology | ||||||||
| G100 | 12Volt Gr28 | 86 (20h) / 65 (5h) | 500 | 305x175x225 | ||||
| G150 | 12Volt Compact A | 140 (20h) / 105 (5h) | 500 | 344x170x285 | ||||
| G240 | 6Volt | 240 (20h) / 180 (5h) | 500 | 244x190x274 | ||||
| 6V / 8V Deep Cycle USA series | ||||||||
| US-2200XC | 6Volt Golf Car Vehicle | 232 (20h) 181 (5h) | • | 260x181x286 | ||||
| US-305XC | 6Volt Sweepers | 310 (20h)253 (5h) | • | 302x181x371 | ||||
| L16XC | 6Volt Aerial Work | 380 (20h) 296 (5h) | • | 302x181x425 | ||||
| US-8VGC | 8Volt Golf Car Vehicle | 170 (20h) 138 (5h) | • | 260x181x286 | ||||
| Code | Version | + | Ah | A(EN) | Cycles | Dimensions | ||
| 12V Optima | ||||||||
| RTU4.2 Starter | Red 34/78 | + - | 50 | 815 | • | 245x172x200 | ||
| RTC4,2 Starter | Red 34 | + + | 50 | 815 | • | 245x172x200 | ||
| YTU4.2 Service | Yellow D34/78 | + - | 55 | 750 | • | 354x175x190 | ||
| YTS5.5 Service | Yellow D31A | + + | 75 | 900 | • | 317x158x238 | ||
