Battery Chargers
HAXION CB-1
| Description | Applications |
| Battery Chargers SWITCHING 12V/0,7 A | • MOTOCYCLE BATTERIES |
| Charged, maintains | • SEALED LEAD |
| Dimension mm | Protection |
| 7,5x5,0x2,6 | ELECTRONICS |
HAXION HCB-SW121020
| Description | Applications |
| Battery Chargers SWITCHING 12V/2 A | • CONVENTIONAL BATTERIES |
| No sulfate, charged, maintains | • SEALED LEAD |
| Selectable battery type | • GEL |
| Supplied with crocodile clips and cable | • GEL |
| Dimension mm | Protection |
| 140x64,5x42 | ELECTRONICS |
HAXION HCB-SW121060
| Description | Applications |
| Battery Chargers SWITCHING 12V/2-4-6 A | • MOTOCYCLE BATTERIES |
| No sulfate, charged, maintains | • SEALED LEAD |
| Selectable battery type | • GEL |
| Charge current selectable | |
| Supplied with crocodile clips and cable | |
| Dimension mm | Protection |
| 164x85x65 | ELECTRONIC |
